Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Benn Ferriero R 24 605000 2 53 49 51 70 68 74 70 70 67 70 52 70 51 70 67
Shawn Thornton R 32 812500 1 41 39 39 67 65 88 66 70 41 56 66 65 39 73 64
Tom Kostopoulos R 32 916667 1 59 53 52 70 70 79 70 68 48 61 74 70 54 73 64
Henrik Sedin C 31 6100000 3 77 99 82 72 72 50 75 82 70 81 69 72 86 64 77
Greg Campbell C 28 1100000 4 62 53 52 75 75 71 75 61 58 76 64 74 55 73 68
Mikhail Grabovski C 27 2900000 1 75 76 73 66 68 56 73 73 60 74 50 67 74 63 70
Benoit Pouliot L 25 1100000 2 70 74 78 59 63 77 73 71 62 56 47 70 74 66 70
Sven Bartschi L 19 925000* 3 58 63 72 59 57 59 69 61 60 54 49 50 64 58 62
Tim Erixon D 20 900000* 3 52 57 61 67 68 67 70 58 71 51 51 62 56 67 67
Marc-Édouard Vlasic D 24 3100000 2 63 68 66 77 78 71 76 82 73 50 60 74 65 75 72
Colby Cohen D 22 875000* 2 50 62 55 73 75 75 67 69 50 65 47 73 55 74 67
Jean-Sébastien Giguère G 34 1250000 2 76 75 60 78 87 66 75 69 66 77 79 72 70 77 75
Tuukka Rask G 24 1250000 1 82 84 84 82 83 84 84 82 78 84 58 73 83 83 82
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Randell R PRO 20 180999,9* 3 51 45 46 49 49 58 49 63 50 56 47 49 47 52 54
Pierce Norton R PRO 26 100500* 1 44 43 43 46 43 48 46 39 61 49 47 56 43 45 51
Yannick Riendeau R PRO 23 613333 1 58 52 70 48 47 44 45 55 65 60 45 41 60 46 57
Riley Armstrong R PRO 27 126000* 1 54 48 47 58 56 61 63 54 44 52 53 60 49 58 58
Jamie Tardif R PRO 26 180000* 2 60 52 51 51 52 53 60 59 60 51 54 65 54 52 59
Carter Camper R PRO 23 187500* 2 58 58 53 55 57 45 62 51 70 63 51 49 56 52 59
Josh Hennessy C PRO 26 180000* 1 58 57 56 61 53 52 70 70 71 69 52 64 57 55 63
Jamie Arniel C PRO 22 210500,1* 1 59 58 58 54 67 50 70 57 76 67 45 54 58 57 63
Maxime Sauve C PRO 21 253749,9* 2 58 55 60 55 56 56 73 55 75 68 46 48 57 55 62
Trent Whitfield C PRO 34 575000 2 42 48 37 45 54 48 61 44 52 63 40 52 42 49 53
Stefan Chaput C PRO 23 173250* 1 48 47 51 53 49 62 64 59 69 65 50 60 48 54 59
Tyler Gron C PRO 22 290000 1 46 46 50 40 41 41 53 53 68 53 42 44 47 40 53
Simon Bolduc L PRO 24 85500* 1 40 56 41 49 40 51 57 40 60 48 44 46 45 46 52
Vladimir Kutny L PRO 26 85500* 1 27 42 37 19 37 35 49 57 65 25 32 30 35 30 42
Zdenek Blatny L PRO 31 470000 1 31 36 35 26 43 29 41 47 35 40 15 28 34 32 42
Craig Cunningham L PRO 21 184500* 3 53 54 55 55 52 48 55 56 69 71 50 48 54 51 60
Lane MacDermid L PRO 22 180999,9* 1 43 53 41 43 42 65 60 44 30 56 47 53 45 50 53
Nikita Nikitin D PRO 25 600000 1 42 55 56 64 66 69 70 70 76 40 51 70 51 66 66
Matt Bartkowski D PRO 23 255000* 1 47 46 45 67 60 67 55 54 50 64 52 70 46 64 62
David Warsofsky D PRO 21 262500* 3 47 47 48 59 53 48 66 50 72 47 47 57 47 53 59
Steven Kampfer D PRO 23 852500 2 55 56 54 69 69 65 78 75 63 59 54 66 55 67 66
Andrew Bodnarchuk D PRO 23 195000* 3 33 45 46 54 48 49 62 67 55 34 50 62 41 50 55
Zach McKelvie D PRO 26 600000 1 40 48 47 53 50 44 56 46 60 40 51 54 45 49 53
Nathan McIver D PRO 27 153750* 1 33 33 34 69 66 75 65 69 40 48 56 70 33 70 61
Marc Cantin D PRO 21 225000* 3 40 38 39 64 61 56 61 48 63 48 50 58 39 60 56
Yury Alexandrov D PRO 23 255000* 1 54 59 55 59 59 61 61 69 72 61 48 61 56 59 63
Ryan Button D PRO 20 191000,1* 3 40 45 42 55 55 42 60 49 65 41 47 57 42 50 55
Adam Courchaine G PRO 22 155833,2* 1 60 61 49 62 57 55 59 61 74 54 47 62 56 58 61
Mike Hutchinson G PRO 21 255750* 2 53 60 48 50 55 47 56 56 73 38 46 47 53 50 57
Anton Khudobin G PRO 25 875000 2 70 72 56 71 71 70 67 63 76 46 50 65 66 70 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jared Knight R 20 723333* 3 C- C- D C- C- C- C D C C- D C- C- C- C-
Alexander Fallstrom R 21 525000* 0 D D D D D D C- D- C D D D D D C-
Juraj Simek R 24 525000* 0 D D C- D D D C- D C C- D D C- D C-
Brian Ferlin R 19 525000* 0 D C- C- D D C- C- C- B- D D C- C- D C-
Nick Tremblay C 23 525000* 0 D D D D- D D- C- D C- D D D- D D- D
Mark Goggin C 21 525000* 0 D- D D D- D- D- C- D B- D D D D D- D
Ben Sexton C 20 525000* 0 D D- D D D D C- D C C- D D D- D C-
Justin Florek L 21 525000* 0 C- D D D D C- C- C- C D D C- D D C-
Alexander Khokhlachev L 18 800000* 0 C- C- D C- C- D C C- B- C- D D C- C- C-
Carl Söderberg L 26 763333* 0 C- C- C- C- C- C- C D C C- D C- C- C- C-
Anthony Camara L 18 600000* 0 D D- D C- D C C- C- D- C- D C- D- C- C-
Tommy Cross D 22 525000* 0 D D D- D D D C- C- C D- D D D D C-
Rob O'Gara D 18 525000* 0 D- D D- C- C- D C D C D D D D- D C-
Zach Trotman D 21 525000* 0 D- D- D- C- C- C- D D C D D C- D- C- C-
Maxim Chudinov D 21 525000* 0 D D D- C- D C- C- D C D D D D D C-
Lars Volden G 19 525000* 0 D C- D D D D C- C C D D D D D C-
Zane Gothberg G 19 525000* 0 C- D D C- C- C- C- C- B- C- D D D C- C-