Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Sidney Crosby CBL 62 25 28 53 7 70 7 8 15 1 1 2 201 12,4 66,5 6 75 99 20 38 26 -12 23 52 5 9 0 0 7,5
L Kristian Huselius CBL 68 21 27 48 -9 38 10 11 21 0 0 0 223 9,4 27,3 3 0 112 18 84 0 -84 19 68 3 4 0 0 5,7
C Jeff Carter CBL 68 21 24 45 -16 30 3 7 10 2 0 2 171 12,3 53,9 2 73 92 18 54 27 -27 26 68 3 6 0 0 7,0
R Derick Brassard CBL 68 18 26 44 -3 38 6 10 16 0 0 0 222 8,1 53,6 1 97 106 19 69 28 -41 15 68 2 4 0 0 6,9
D Fedor Tyutin CBL 68 7 26 33 3 36 1 5 6 0 2 2 102 6,9 0 0 166 109 28 87 96 9 81 68 1 5 0 0 7,1
L Vinny Prospal CBL 68 13 20 33 -6 54 1 3 4 0 0 0 137 9,5 45,8 3 22 102 15 69 4 -65 9 68 3 4 0 0 5,9
D Kris Russell CBL 68 4 20 24 -10 26 2 9 11 0 0 0 127 3,1 0 0 46 65 22 44 14 -30 52 68 1 5 0 0 6,8
R Jared Boll CBL 68 13 8 21 -6 109 0 0 0 0 1 1 93 14,0 27,6 2 184 68 14 78 150 72 25 68 2 3 12 10 7,1
D Grant Clitsome CBL 68 2 17 19 -10 16 2 3 5 0 0 0 64 3,1 0 0 94 32 18 35 71 36 36 68 1 2 0 0 6,7
D Marc Methot CBL 67 1 13 14 -2 10 0 0 0 0 1 1 32 3,1 0 1 155 37 19 42 155 113 39 4 1 2 0 0 6,9
D Radek Martinek CBL 68 1 12 13 -12 14 0 1 1 1 0 1 28 3,6 0 0 53 34 15 47 40 -7 46 68 1 2 0 0 5,4
C Antoine Vermette CBL 67 4 8 12 0 29 0 0 0 0 0 0 69 5,8 62,1 0 49 61 12 52 101 49 17 51 1 4 1 0 5,4
R *Tomas Kubalik CBL 68 6 4 10 0 57 2 3 5 0 0 0 60 10,0 22,2 1 76 79 12 76 91 15 10 68 3 3 1 0 6,2
L Matt Calvert CBL 68 6 4 10 1 75 0 0 0 0 0 0 64 9,4 26,7 1 21 90 12 86 51 -35 12 68 1 5 1 0 5,4
D Aaron Johnson CBL 64 1 8 9 1 34 0 3 3 0 0 0 22 4,5 0 1 51 54 15 50 88 38 19 0 1 1 1 0 5,5
C Samuel Påhlsson CBL 68 2 5 7 -4 16 0 0 0 1 0 1 56 3,6 55,3 0 87 55 12 69 76 7 24 68 1 1 0 0 5,3
R R.J. Umberger CBL 22 3 2 5 -7 12 1 0 1 0 0 0 49 6,1 75,0 0 29 50 15 30 9 -21 7 22 1 1 0 0 5,7
L Derek Dorsett CBL 45 2 2 4 -1 10 0 0 0 0 0 0 41 4,9 32,0 1 60 27 9 43 59 16 11 22 1 1 0 0 5,3
C Derek MacKenzie CBL 7 1 3 4 -4 4 1 0 1 0 0 0 10 10,0 44,7 0 5 7 20 10 1 -9 3 0 1 2 0 0 6,1
R *Cam Atkinson CBL 46 2 1 3 -1 56 0 0 0 0 0 0 37 5,4 25,0 1 5 31 6 42 0 -42 2 0 1 1 0 0 4,7
L Simon Gamache CBL 23 0 1 1 -2 10 0 0 0 0 0 0 20 0 75,0 0 6 14 7 14 2 -12 2 0 0 1 0 0 5,1
D *John Moore CBL 5 0 0 0 -4 2 0 0 0 0 0 0 4 0 0 0 6 4 22 3 1 -2 4 5 0 0 0 0 5,8
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Mark Dekanich CBL 2 0 0 0 0 2 0 0 31 96,9 0 ,94 1 9,00
Steve Mason CBL 68 0 3 3 23 34 0 9 1447 88,9 4 2,68 181 6,85