Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derick Brassard R CBL 24 3200000 3 75 85 82 66 67 74 81 63 70 76 53 73 80 69 74
R.J. Umberger R CBL 29 3750000 1 76 73 70 68 69 73 75 71 72 71 64 80 73 70 74
Cam Atkinson R CBL 22 875000* 2 40 43 49 44 48 38 56 48 72 45 46 43 44 43 52
Tomas Kubalik R CBL 21 783333* 2 55 55 63 55 54 78 61 64 64 58 50 67 57 62 64
Jared Boll R CBL 25 725000 1 50 50 56 68 66 90 67 70 36 62 58 70 52 74 66
Sidney Crosby C CBL 24 8700000 2 96 98 92 77 77 75 79 84 60 93 76 76 95 76 84
Jeff Carter C CBL 27 5272727 11 98 80 81 73 73 78 81 70 68 82 67 73 86 74 79
Antoine Vermette C CBL 29 3750000 4 73 79 76 71 75 70 76 76 74 90 55 71 76 72 75
Samuel Påhlsson C CBL 34 2650000 1 50 47 45 79 79 78 75 70 71 81 70 79 47 78 71
Derek MacKenzie C CBL 30 600000 1 44 44 46 68 68 72 70 70 62 66 65 66 44 69 64
Simon Gamache L CBL 31 410000* 1 59 63 64 53 61 47 70 70 75 65 58 60 62 53 64
Matt Calvert L CBL 22 875000 2 74 67 70 74 73 60 76 60 69 59 70 62 70 69 70
Vinny Prospal L CBL 36 2500000 1 69 78 76 66 67 62 79 68 67 71 62 66 74 65 71
Kristian Huselius L CBL 33 4750000 1 76 79 78 67 74 45 78 69 72 52 66 75 77 62 71
Derek Dorsett L CBL 25 562500 1 46 43 57 70 67 83 70 65 36 62 60 70 48 73 66
Aaron Johnson D CBL 28 550000* 1 51 59 58 69 69 68 70 70 60 48 53 70 56 68 64
Marc Methot D CBL 26 3000000 4 47 48 43 76 76 96 70 76 60 53 60 77 46 82 69
Radek Martinek D CBL 35 2200000 1 44 45 44 75 78 65 75 83 75 48 63 73 44 72 68
Kris Russell D CBL 24 1300000 2 61 74 78 71 70 57 78 73 76 55 51 58 71 66 70
Grant Clitsome D CBL 26 1250000 2 62 63 63 64 71 75 70 71 70 56 56 70 62 70 69
Fedor Tyutin D CBL 28 2843750 1 67 68 67 79 75 78 75 78 63 46 59 74 67 77 72
Mark Dekanich G CBL 25 575000 1 78 76 66 76 76 77 77 76 78 56 58 71 73 76 73
Steve Mason G CBL 23 2900000 2 86 84 85 86 84 84 84 85 72 85 50 73 85 84 81
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Viktor Lindgren R SYR 25 85500* 1 40 48 40 46 45 40 48 53 71 47 40 41 42 43 49
Rob Sirianni R SYR 28 108000* 1 50 47 48 44 45 41 53 52 64 53 48 49 48 43 54
Viktor Alexandrov R SYR 26 103500* 1 52 53 59 52 62 49 69 70 71 57 48 42 54 54 62
Sergei Mozyakin R SYR 30 90000* 1 38 39 38 35 27 26 43 39 67 25 24 25 38 29 44
Ryan Hayes R SYR 22 320000 1 44 45 46 40 48 40 52 50 66 48 44 41 45 42 50
Troy Riddle R SYR 30 94500* 1 10 17 17 10 10 11 29 16 24 11 10 10 14 10 26
Tyler Redenbach R SYR 27 123000* 1 55 65 57 50 48 47 69 64 74 59 40 49 59 48 59
Andrew Joudrey C SYR 27 176250* 2 48 45 48 54 58 45 55 46 63 45 51 52 47 52 56
Nicholas Drazenovic C SYR 25 165000* 1 57 56 58 67 53 62 68 55 70 64 50 49 57 60 62
Ryan Russell C SYR 24 157500* 1 52 56 54 48 65 44 62 47 74 60 50 45 54 52 58
Sergei Soin C SYR 29 85500* 1 33 20 28 35 32 37 58 59 58 12 25 30 27 34 44
Cody Bass C SYR 25 180000* 1 40 46 47 65 64 64 62 55 54 67 58 70 44 64 62
Martin St. Pierre C SYR 28 180000* 1 57 71 70 52 56 44 72 68 68 67 57 49 66 50 63
Maksim Mayorov L SYR 22 862500 1 69 52 57 63 56 49 73 71 76 60 48 59 59 56 63
Oliver Gabriel L SYR 20 202666,8* 3 41 62 49 50 50 67 47 48 64 57 50 51 50 55 56
Alexandre Giroux L SYR 30 825000 1 63 45 45 41 51 54 57 62 46 44 45 52 51 48 54
Dane Byers L SYR 25 165000* 1 59 50 50 63 66 61 60 70 41 43 57 70 53 63 61
Stephen Johnston L SYR 21 88500* 1 50 49 62 64 52 57 54 52 75 51 47 45 53 57 58
Shawn Limpright L SYR 30 85500* 1 33 39 34 43 37 34 45 36 34 31 29 38 35 38 42
Cody Goloubef D SYR 22 262500* 2 44 62 63 66 73 66 76 59 65 55 47 55 56 68 64
John Moore D SYR 21 270000* 3 54 70 75 71 71 70 75 61 74 55 50 55 66 70 69
Theo Ruth D SYR 22 262500* 2 41 49 50 66 61 69 70 71 61 65 50 58 46 65 64
David Savard D SYR 21 270000* 2 58 55 54 64 62 70 75 62 68 73 52 68 55 65 67
Steven Delisle D SYR 21 219999,9* 2 44 33 32 50 55 45 48 61 55 41 48 57 36 50 52
Anton Blomqvist D SYR 21 191000,1* 3 31 32 32 48 51 52 50 48 49 40 47 56 31 50 50
Nick Holden D SYR 24 202500* 1 48 55 50 62 65 71 66 50 71 53 50 59 51 66 62
Brent Regner D SYR 22 171999,9* 1 40 41 42 51 49 41 61 44 72 43 48 52 41 47 54
Dalton Prout D SYR 21 200000,1* 3 49 48 46 70 50 73 48 48 41 56 50 62 47 64 57
Allen York G SYR 22 262500* 2 53 56 51 60 50 61 61 52 61 50 46 48 53 57 59
Curtis Sanford G SYR 32 600000 1 63 61 62 58 67 70 56 65 67 54 48 60 62 65 63
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trent Vogelhuber R
23 525000 0 D- D D D D D C D B- D- D D D D D
Seth Ambroz R
19 525000 0 C- C- C- C- D C C- D D C- D C C- C- C-
Petr Straka R
19 600000* 0 C- C- C- D D D C D C C- D D C- D C-
Jake Hansen R
22 525000* 0 D D D D D D C- C B D D D D D C-
Sean Collins C
23 525000* 0 D D D- D- D- D- D C- C D D D D D- C-
Ryan Johansen C
19 900000* 3 C- C C C- C- C C C B- C- D C- C C C
Michael Chaput C
19 525000* 0 C- D D C- D D C- C- C C- D D D D C-
T.J. Tynan C
19 650000* 0 C- C C- C- C- D C- D- C C- D D C- D C-
Lukas Sedlak C
18 525000* 0 D D D C- C- C- C C- C- C- D C- D C- C-
Boone Jenner C
18 800000* 0 C- C- C- C- C- C C- C- C C D C- C- C- C
Kevin Lynch C
20 650000* 0 D D D D D D C- D- C C- D D D D C-
Dalton Smith L
19 792500* 3 C- D D C- D C- C- D D C- D C- D C- C-
Mike Reilly D
18 525000* 0 D D C- D D D C D C D D D- D D C-
Thomas Larkin D
21 525000* 0 D D D D D D D D C D D D D D C-
Drew Olson D
21 525000* 0 D D D- D D- D D- C- D D D D D D C-
Austin Madaisky D
19 525000* 0 D D- D- C- C- D C- C- D D D C- D C- C-
Brandon Archibald D
19 525000* 0 D D D C- D C- C- D C- D D C- D C- C-
Will Weber D
23 525000* 0 D- D- D- D D D C- C C F D C- D- D C-
Dimitri Kosmachev D
26 525000* 0 D- D- D C- C C- C- C B- D C- C D- C- C-
Mathieu Corbeil G
20 525000* 0 D D D D D D C- D B- D D D D D C-
Anton Forsberg G
19 525000* 0 D D D- D D D C- D B- D D D D D C-
Martin Ouellette G
20 525000* 0 D D D D D C- C- C- B- D D D D D C-