Jordan Staal C 22 4000000 2 42 75 69 74 79 75 79 76 82 70 75 67 81 72 77 77
Jim Slater C 28 1000000 1 53 50 49 48 73 68 79 67 70 60 89 68 74 49 73 68
Alexander Burmistrov C 19 900000 2 30 59 68 79 62 64 55 78 63 79 64 51 51 68 60 67
Zach Bogosian D 21 1000000 2 45 75 60 58 73 70 76 72 73 61 48 52 73 64 73 70
Tobias Enström D 26 3750000 2 35 71 85 78 72 81 70 82 68 73 48 55 64 78 74 73
Ron Hainsey D 30 4500000 2 32 53 63 59 73 73 66 75 81 75 46 62 74 58 70 70
Mark Stuart D 27 1700000 3 40 44 54 42 76 76 82 70 78 59 42 72 76 46 78 68
Johnny Oduya D 29 3500000 1 49 54 66 65 72 73 64 78 87 75 46 62 75 61 69 71
Dustin Byfuglien D 26 5200000 5 59 85 66 74 76 71 89 65 64 53 56 63 89 75 78 74
Bryan McCabe D 36 4000000 1 56 78 70 68 72 71 75 74 73 55 48 74 81 72 72 72
Ondrej Pavelec G 24 1150000 1 31 77 76 66 79 81 79 79 80 77 63 48 75 73 79 77
Chris Mason G 35 1850000 1 41 73 70 65 73 70 73 73 61 72 64 70 74 69 72 72
Tanner Glass LW 27 750000 1 57 47 47 46 69 65 82 70 62 52 56 68 83 46 72 65
Evander Kane LW 21 900000 1 46 74 71 78 68 66 84 75 61 44 59 54 69 74 72 70
Chris Kunitz LW 32 3725000 1 48 76 73 61 73 67 83 76 67 60 53 68 75 70 74 72
Andrew Ladd LW 25 4400000 5 53 76 63 66 75 72 78 69 70 68 53 74 78 68 75 72
Trent Hunter RW 31 2000000 2 33 68 51 51 67 64 80 60 72 74 54 72 80 56 70 68
Teemu Selänne RW 41 7000000 1 30 82 72 78 65 69 49 89 81 82 72 78 75 77 61 74
Jamie Langenbrunner RW 36 2750000 1 49 73 64 61 75 75 75 75 68 68 52 77 77 66
75 72
Eric Fehr RW 25 2200000 1 34 70 70 70 70 73 59 68 70 74 54 55 74 70 67 70
Chris Thorburn RW 28 866667 3 68 49 49 49 70 70 80 70 65 56 70 58 74 49 73 66