Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexei Ponikarovsky R 31 1500000 1 60 60 62 69 70 75 70 70 72 55 62 76 60 71 69
Andrei Kostitsyn R 26 3250000 4 73 75 79 63 66 75 80 81 72 57 59 72 75 68 75
Anthony Stewart R 27 900000 2 70 52 59 71 65 88 67 74 50 66 60 74 60 74 68
Tuomo Ruutu R 28 4000000 5 74 74 74 74 74 89 76 74 60 65 67 74 74 79 74
Chad LaRose R 29 1700000 2 65 60 66 75 72 83 75 62 72 58 65 70 63 76 70
Jarret Stoll C 29 3600000 1 75 70 66 71 73 75 72 75 65 94 72 74 70 73 75
Eric Staal C 27 8250000 5 87 84 87 74 78 72 82 86 72 76 74 80 86 74 81
Brandon Sutter C 22 2066667 3 77 71 68 78 77 76 73 64 86 83 57 72 72 77 75
Jussi Jokinen C 28 3000000 3 75 76 79 67 71 57 73 73 82 71 54 70 76 65 71
Zach Boychuk C 22 1000000 3 68 71 68 60 63 70 75 60 68 67 51 57 69 64 67
Zac Dalpe L 21 875000* 2 70 61 69 58 63 50 64 60 68 62 50 54 66 57 64
Jamie McGinn L 23 750000 3 61 52 52 76 71 78 79 73 65 59 56 74 55 75 67
Drayson Bowman L 22 950000 4 71 64 68 71 63 65 71 69 64 55 52 60 67 66 67
Jeff Skinner L 19 900000 2 81 76 81 81 68 58 78 54 64 68 55 62 79 69 71
Matt Greene D 28 2950000 3 33 42 47 75 70 95 68 77 46 49 75 77 40 80 68
Willie Mitchell D 34 3500000 1 46 43 43 76 77 68 71 91 58 49 78 81 44 73 69
Yannick Weber D 23 850000 2 59 66 66 61 75 65 70 65 76 51 49 61 63 67 68
Jamie McBain D 23 950000 3 66 78 71 70 75 67 76 72 69 52 57 70 71 70 71
Tim Gleason D 28 2750000 4 42 56 52 77 77 90 75 71 61 47 61 77 50 81 70
Bryan Allen D 31 2900000 1 53 40 43 77 74 82 71 78 47 48 69 77 45 77 67
Ryan Murphy D 18 950000 3 58 68 67 57 58 54 71 55 72 46 49 48 64 56 64
Justin Peters G 25 1100000 5 74 76 74 74 75 75 69 64 75 55 53 68 74 74 72
Cam Ward G 27 6300000 5 86 85 85 84 85 85 85 84 79 86 68 73 85 84 83
OFFRER