Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Anze Kopitar LAK 69 28 39 67 20 8 13 19 32 0 0 0 261 10,7 57,3 9 110 116 20 80 62 -18 20 69 4 10 0 0 7,5
R Justin Williams LAK 69 32 32 64 14 94 10 16 26 1 0 1 235 13,6 40,4 6 15 120 18 73 11 -62 20 69 3 10 1 0 7,1
L Simon Gagné LAK 69 22 35 57 18 70 8 13 21 0 0 0 244 9,0 36,5 5 32 109 19 80 11 -69 18 69 3 5 0 0 7,1
C Mike Richards LAK 67 22 23 45 20 41 3 8 11 2 0 2 165 13,3 50,2 5 80 94 20 61 59 -2 39 34 3 10 3 1 7,3
D Jack Johnson LAK 69 7 36 43 17 38 2 5 7 0 2 2 79 8,9 0 0 167 95 27 64 118 54 70 69 1 5 2 0 7,4
R Dustin Brown LAK 63 17 23 40 22 8 2 4 6 4 2 6 196 8,7 41,6 5 173 119 20 95 165 70 35 17 2 7 0 0 7,7
D Drew Doughty LAK 69 11 27 38 17 16 5 7 12 0 2 2 156 7,1 0 2 175 125 28 68 131 63 66 69 2 6 0 0 7,9
D Tobias Enström LAK 68 9 29 38 7 28 4 6 10 0 0 0 120 7,5 0 1 96 82 25 50 54 4 62 5 1 5 0 0 7,2
L Sergei Kostitsyn LAK 58 16 13 29 -6 50 2 7 9 0 0 0 152 10,5 23,3 1 9 106 16 69 1 -68 16 36 2 3 0 0 6,2
D Joni Pitkänen LAK 69 5 20 25 14 20 2 3 5 0 0 0 64 7,8 0 0 60 79 18 38 19 -19 33 69 1 3 0 0 6,5
D Alec Martinez LAK 57 0 14 14 4 29 0 1 1 0 1 1 27 0 0 0 51 29 14 25 60 35 30 0 0 3 1 0 6,5
L Petr Sykora LAK 50 6 8 14 4 34 0 2 2 0 0 0 58 10,3 53,8 2 4 71 13 70 24 -46 9 0 1 3 0 0 5,6
R Mike Comrie LAK 69 3 9 12 -3 51 0 1 1 0 0 0 72 4,2 46,2 0 10 69 12 70 40 -30 12 69 1 2 1 0 5,3
D Brian Pothier LAK 69 1 7 8 11 10 0 0 0 0 1 1 20 5,0 0 0 34 44 15 39 49 10 24 69 1 3 0 0 5,4
C Rich Peverley LAK 63 4 4 8 -6 10 0 0 0 0 0 0 80 5,0 66,1 1 4 55 12 51 51 0 9 57 1 2 0 0 5,6
L Kyle Clifford LAK 58 4 4 8 -1 76 0 0 0 0 0 0 47 8,5 26,2 1 90 41 9 49 89 40 8 46 1 1 12 5 6,4
D Robert Scuderi LAK 59 1 5 6 -3 14 0 0 0 0 1 1 11 9,1 0 1 44 26 15 32 84 52 35 7 1 1 0 0 6,0
L Colin Fraser LAK 37 1 3 4 -6 49 0 0 0 0 0 0 30 3,3 45,5 1 34 22 9 25 47 22 6 17 1 1 5 3 6,2
C Brady Murray LAK 61 2 2 4 -2 60 0 0 0 0 0 0 38 5,3 30,4 0 16 25 7 27 2 -25 6 49 1 1 0 0 5,7
R Oscar Möller LAK 57 2 1 3 -4 62 0 0 0 0 0 0 48 4,2 36,4 0 21 40 7 45 6 -39 4 57 2 3 0 0 5,1
R Ethan Moreau LAK 31 1 2 3 -2 22 0 0 0 0 0 0 28 3,6 40,0 0 45 24 11 31 46 15 13 0 1 1 0 0 6,3
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Jonathan Bernier LAK 25 0 1 1 18 6 0 1 464 90,1 3 2,14 51 7,44