Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Martin Erat NSH 70 24 31 55 2 60 8 12 20 0 0 0 212 11,3 27,3 7 25 118 19 88 4 -84 20 70 2 5 0 0 6,3
L Mike Fisher NSH 70 19 35 54 19 49 1 8 9 1 0 1 182 10,4 50,9 3 129 86 20 76 26 -50 49 70 2 5 3 2 7,2
L Dustin Penner NSH 67 21 31 52 15 71 5 9 14 0 1 1 189 11,1 38,5 5 90 123 18 80 53 -27 19 44 2 7 1 0 7,0
C David Legwand NSH 70 16 31 47 -1 22 6 13 19 0 0 0 183 8,7 49,4 4 44 101 18 76 3 -73 35 70 2 6 0 0 6,3
D Shea Weber NSH 70 13 33 46 5 22 4 6 10 0 2 2 157 8,3 0 3 248 126 27 65 241 176 62 70 3 7 1 0 8,3
C Colin Wilson NSH 70 19 25 44 -12 4 7 6 13 0 0 0 190 10,0 35,6 3 30 95 18 67 2 -65 26 70 2 7 0 0 6,6
R Patric Hörnqvist NSH 70 15 15 30 0 53 2 3 5 0 0 0 136 11,0 28,0 4 50 81 15 54 26 -28 20 70 3 4 1 0 6,7
D Ryan Suter NSH 70 6 23 29 5 31 2 4 6 0 1 1 85 7,1 0 1 131 74 23 32 63 31 75 70 1 4 1 0 7,3
D *Jonathon Blum NSH 57 3 16 19 -8 8 0 5 5 0 0 0 46 6,5 0 0 83 57 23 46 23 -23 38 57 1 4 0 0 6,4
R Niclas Bergfors NSH 68 12 7 19 -5 43 3 3 6 0 0 0 89 13,5 25,0 0 3 84 14 65 25 -40 3 4 2 2 1 1 5,4
D *Ryan Ellis NSH 52 0 11 11 -2 40 0 0 0 0 0 0 25 0 0 0 3 31 15 29 10 -19 17 43 0 2 0 0 5,6
D Francis Bouillon NSH 70 2 8 10 1 23 0 1 1 0 0 0 20 10,0 0 0 128 19 15 28 149 121 19 70 1 2 1 0 6,5
D Kevin Klein NSH 70 2 8 10 -7 33 1 1 2 0 0 0 44 4,5 0 0 79 45 18 30 98 68 50 70 1 2 1 0 6,2
L Nick Spaling NSH 70 6 4 10 -1 12 0 0 0 0 0 0 56 10,7 50,0 0 32 62 12 58 74 16 6 70 1 2 0 0 5,6
C Cal O'Reilly NSH 70 4 5 9 0 47 0 0 0 0 0 0 51 7,8 40,4 2 6 56 10 49 23 -26 10 70 1 1 1 1 5,2
R Jordin Tootoo NSH 70 4 4 8 -1 131 0 0 0 1 1 2 72 5,6 32,3 0 90 57 10 68 88 20 21 70 1 3 21 8 6,4
C Jerred Smithson NSH 70 4 2 6 -4 12 0 0 0 1 0 1 57 7,0 65,8 0 96 40 12 54 110 56 21 70 2 2 0 0 6,5
L *Taylor Beck NSH 26 1 3 4 3 22 0 1 1 0 0 0 23 4,3 100, 0 13 15 7 24 1 -23 1 0 1 2 0 0 5,5
D Tyler Sloan NSH 18 0 3 3 -2 25 0 0 0 0 0 0 2 0 0 0 20 4 12 6 30 24 5 5 0 1 3 2 6,1
D Shawn Belle NSH 13 0 2 2 -1 4 0 0 0 0 0 0 1 0 0 0 6 9 13 14 15 1 5 13 0 1 0 0 5,9
R *Gabriel Bourque NSH 8 0 1 1 -2 6 0 0 0 0 0 0 10 0 0,0 0 2 6 11 8 2 -6 0 0 0 1 0 0 5,3
L Evgeny Artyukhin NSH 42 0 1 1 -3 4 0 0 0 0 0 0 36 0 71,4 0 46 22 7 30 46 16 3 42 0 1 0 0 6,1
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Anders Lindback NSH 24 0 0 0 8 13 0 3 510 90,4 1 2,30 54 7,21
Pekka Rinne NSH 48 0 3 3 22 15 2 7 1037 90,1 2 2,40 114 7,42