Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Milan Lucic NJD 67 28 21 49 -2 42 5 8 13 0 0 0 210 13,3 29,6 4 160 103 19 94 145 51 27 16 3 5 4 2 7,0
C Joe Pavelski NJD 69 16 32 48 -10 44 4 9 13 0 0 0 200 8,0 61,4 1 27 90 19 82 5 -77 22 69 2 5 0 0 6,4
R Nathan Horton NJD 69 15 27 42 2 40 5 9 14 0 0 0 201 7,5 45,2 1 176 136 20 98 142 44 33 69 2 3 4 1 7,1
L Dainius Zubrus NJD 69 18 17 35 -5 34 2 4 6 0 0 0 126 14,3 49,2 5 74 100 14 84 43 -41 15 69 3 7 0 0 5,8
L Ryane Clowe NJD 69 17 16 33 -1 74 8 5 13 0 0 0 129 13,2 36,2 2 112 102 16 96 107 11 22 69 2 3 5 2 6,2
R Mattias Tedenby NJD 69 11 15 26 -14 52 2 5 7 0 0 0 123 8,9 39,1 1 10 89 14 56 7 -49 11 69 2 3 0 0 5,9
C David Steckel NJD 69 10 14 24 -2 41 0 1 1 0 0 0 85 11,8 72,4 1 70 45 12 56 61 5 18 69 2 4 1 0 5,7
D Andy Greene NJD 69 6 18 24 1 18 2 3 5 0 0 0 111 5,4 0 2 44 62 21 50 21 -29 53 69 2 4 0 0 5,8
D *Adam Larsson NJD 69 3 19 22 -9 28 1 5 6 0 0 0 85 3,5 0 1 100 88 25 81 42 -39 33 69 1 4 0 0 6,6
L Zach Parisé NJD 23 10 10 20 6 6 1 2 3 0 0 0 73 13,7 45,3 0 17 31 18 28 4 -24 8 0 3 7 0 0 7,0
C *Petr Vrana NJD 69 5 13 18 5 42 1 5 6 0 0 0 69 7,2 47,2 1 17 44 10 42 15 -27 15 69 2 3 0 0 5,1
R David Clarkson NJD 69 9 8 17 4 103 1 0 1 0 0 0 84 10,7 42,4 1 132 90 15 90 148 58 28 69 2 3 9 1 6,5
D Henrik Tallinder NJD 69 2 15 17 -5 23 1 1 2 0 0 0 41 4,9 0 0 61 41 17 49 52 3 44 69 1 2 1 1 5,5
D Anton Volchenkov NJD 69 2 14 16 -9 12 0 0 0 0 0 0 72 2,8 0 0 186 64 24 77 136 59 66 69 1 5 0 0 6,8
D Peter Harrold NJD 63 2 8 10 -3 22 1 4 5 0 0 0 28 7,1 0 1 32 23 14 30 70 40 26 16 1 3 0 0 5,9
C Jacob Josefson NJD 51 3 7 10 -6 12 0 0 0 0 0 0 47 6,4 52,8 2 29 47 13 45 31 -14 16 51 1 1 0 0 6,0
D Bryce Salvador NJD 69 1 9 10 0 62 0 0 0 0 0 0 15 6,7 0 0 79 28 16 36 94 58 41 69 1 2 10 3 6,3
R Nick Palmieri NJD 55 4 4 8 -1 8 1 0 1 0 0 0 61 6,6 41,7 1 46 61 7 50 46 -4 5 51 1 2 0 0 5,2
R Cam Janssen NJD 14 2 4 6 0 48 1 0 1 0 0 0 25 8,0 28,6 0 39 8 18 15 27 12 2 0 1 1 4 4 7,2
L Vladimir Zharkov NJD 18 1 2 3 2 8 0 0 0 0 0 0 13 7,7 0,0 1 5 15 7 15 2 -13 1 17 1 1 0 0 5,4
L Stéphane Veilleux NJD 48 1 1 2 -4 8 0 0 0 0 0 0 36 2,8 62,5 0 55 36 9 50 63 13 2 0 1 1 0 0 5,2
D *Alexander Urbom NJD 6 0 1 1 1 4 0 0 0 0 0 0 3 0 0 0 1 4 16 3 8 5 2 0 0 1 0 0 6,3
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Martin Brodeur NJD 69 0 6 6 25 31 2 11 1433 89,6 4 2,39 167 6,96