Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Shane Doan PHX 69 28 30 58 -8 28 11 6 17 1 2 3 253 11,1 45,6 5 214 122 20 92 150 58 35 69 4 10 0 0 7,8
L Ray Whitney PHX 69 21 34 55 -13 30 4 10 14 0 0 0 226 9,3 35,7 1 0 133 19 79 2 -77 15 69 2 13 0 0 6,6
C Kyle Turris PHX 69 17 29 46 -12 16 3 13 16 0 0 0 205 8,3 49,0 2 13 76 18 50 1 -49 33 69 2 5 0 0 6,3
C Martin Hanzal PHX 67 14 25 39 -19 30 4 9 13 1 0 1 186 7,5 64,4 3 129 97 19 73 76 3 29 60 3 6 0 0 6,7
L Lauri Korpikoski PHX 69 14 19 33 -19 29 4 9 13 0 0 0 154 9,1 56,0 2 36 82 15 55 4 -51 17 69 2 4 1 0 6,1
D Keith Yandle PHX 69 7 26 33 -6 44 3 5 8 0 1 1 139 5,0 0 0 76 108 26 67 44 -23 52 69 2 4 0 0 7,1
D Derek Morris PHX 66 6 23 29 -9 17 0 4 4 0 1 1 100 6,0 0 1 185 82 28 76 127 51 59 49 2 3 0 0 6,9
D Rostislav Klesla PHX 69 5 19 24 -18 28 3 3 6 0 2 2 75 6,7 0 3 72 46 17 38 28 -10 41 69 2 3 0 0 6,0
R Radim Vrbata PHX 69 11 13 24 -23 24 6 7 13 0 0 0 112 9,8 25,9 1 13 91 15 64 41 -23 19 69 1 2 0 0 5,7
R Lee Stempniak PHX 69 12 8 20 -15 20 0 0 0 0 0 0 140 8,6 39,3 1 66 96 14 75 33 -42 19 69 2 3 0 0 5,9
D Michal Rozsival PHX 69 2 15 17 -20 30 0 1 1 0 0 0 46 4,3 0 0 56 27 15 25 23 -2 38 69 1 4 0 0 5,5
R Mikkel Boedker PHX 69 7 5 12 4 24 0 0 0 0 0 0 85 8,2 33,3 1 47 79 7 55 35 -20 5 69 1 2 0 0 5,3
D Kurt Sauer PHX 69 0 11 11 -14 14 0 0 0 0 0 0 5 0 0 0 99 19 16 25 159 134 35 69 0 2 0 0 5,9
L Raffi Torres PHX 69 4 6 10 3 12 0 0 0 2 0 2 84 4,8 25,0 0 83 57 9 53 81 28 12 69 1 1 0 0 5,3
D Adrian Aucoin PHX 67 3 7 10 -20 8 0 4 4 0 0 0 51 5,9 0 1 78 52 16 51 103 52 29 4 1 2 0 0 5,9
L Taylor Pyatt PHX 69 4 3 7 -16 16 0 0 0 1 1 2 66 6,1 28,7 1 108 85 14 84 126 42 14 69 1 1 0 0 6,3
C Kyle Chipchura PHX 67 2 5 7 5 24 0 0 0 0 0 0 62 3,2 47,1 1 54 28 7 36 55 19 7 4 1 2 0 0 5,4
C Boyd Gordon PHX 69 2 4 6 -15 8 0 0 0 0 0 0 51 3,9 50,2 0 29 33 13 38 61 23 20 69 1 2 0 0 5,4
D *Brandon Gormley PHX 5 1 1 2 1 2 0 0 0 0 0 0 7 14,3 0 0 0 1 21 0 1 1 5 0 1 2 0 0 6,6
C Alexei Kaigorodov PHX 4 0 0 0 -1 2 0 0 0 0 0 0 4 0 37,5 0 0 2 8 2 0 -2 0 0 0 0 0 0 5,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Mike Smith PHX 45 0 0 0 19 16 2 5 839 88,4 2 2,48 110 6,49
Jason LaBarbera PHX 27 0 0 0 4 21 0 2 530 86,3 0 3,34 84 6,04