Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Patrice Bergeron SJS 69 19 30 49 -6 12 6 6 12 0 1 1 225 8,4 72,9 0 89 94 20 69 19 -50 32 42 3 5 0 0 7,0
C Travis Zajac SJS 70 19 28 47 -7 8 3 2 5 3 0 3 155 12,3 63,6 4 117 97 19 71 59 -12 32 70 4 7 0 0 7,0
D Brent Burns SJS 70 13 32 45 -8 18 2 9 11 0 2 2 142 9,2 0 1 243 120 27 91 208 117 63 70 2 8 0 0 7,9
D Dan Boyle SJS 70 11 32 43 -12 28 3 9 12 0 0 0 168 6,5 0 2 59 119 25 66 23 -43 46 70 3 5 0 0 7,0
R Martin Havlat SJS 70 19 21 40 -13 35 2 10 12 0 0 0 220 8,6 40,0 5 9 107 19 86 3 -83 24 70 4 10 0 0 6,1
L Patrik Elias SJS 70 15 23 38 -14 30 8 5 13 0 1 1 246 6,1 40,0 3 43 128 19 87 12 -75 13 70 2 3 0 0 6,0
L Pavol Demitra SJS 69 15 16 31 -6 34 0 4 4 0 0 0 145 10,3 78,9 4 11 95 16 72 1 -71 20 36 5 6 0 0 6,1
D Dennis Seidenberg SJS 70 5 25 30 -5 20 2 3 5 0 0 0 68 7,4 0 1 96 51 18 38 43 5 53 70 2 3 0 0 6,6
R Torrey Mitchell SJS 63 17 12 29 -3 36 4 0 4 0 0 0 132 12,9 55,0 2 23 90 15 82 10 -72 18 63 2 3 0 0 6,1
C Sam Gagner SJS 71 8 9 17 -6 24 0 4 4 0 0 0 100 8,0 45,3 3 15 83 14 53 37 -16 19 71 2 2 0 0 6,1
D Jason Demers SJS 47 0 9 9 0 23 0 3 3 0 0 0 17 0 0 0 32 29 15 30 42 12 17 1 0 2 1 0 5,4
D Doug Murray SJS 70 0 9 9 -3 14 0 0 0 0 2 2 20 0 0 0 169 27 18 37 166 129 39 70 0 3 0 0 6,8
L Jirí Tlustý SJS 62 4 4 8 -1 67 0 1 1 0 0 0 45 8,9 44,4 0 22 79 10 69 31 -38 6 48 1 1 1 0 4,9
L James Sheppard SJS 60 5 3 8 1 16 0 0 0 0 0 0 61 8,2 50,0 0 36 66 9 63 54 -9 7 48 2 2 0 0 5,1
R *Tommy Wingels SJS 69 4 3 7 -6 92 0 0 0 0 0 0 52 7,7 25,0 1 35 68 12 75 63 -12 8 0 1 1 2 1 5,7
D Colin White SJS 69 0 7 7 -7 99 0 0 0 0 0 0 8 0 0 0 110 20 14 37 147 110 16 0 0 2 15 4 6,3
R *Brandon Mashinter SJS 70 3 2 5 5 105 1 1 2 0 0 0 72 4,2 42,9 1 61 45 7 59 63 4 5 70 1 2 18 3 6,1
C Michal Handzus SJS 20 1 4 5 6 0 0 0 0 0 0 0 19 5,3 55,1 0 20 11 10 17 25 8 0 1 1 2 0 0 6,3
R Chris Kelly SJS 59 0 4 4 -7 14 0 0 0 0 0 0 54 0 57,9 0 47 40 10 54 39 -15 13 24 0 1 0 0 5,3
D Justin Braun SJS 24 0 3 3 -8 4 0 0 0 0 0 0 21 0 0 0 31 15 15 12 8 -4 15 24 0 1 0 0 5,3
C Bryan Bickell SJS 22 2 0 2 0 6 0 0 0 1 0 1 19 10,5 20,0 1 26 14 13 20 28 8 1 0 1 1 0 0 5,5
L John McCarthy SJS 9 0 0 0 -1 2 0 0 0 0 0 0 8 0 0,0 0 8 10 6 9 8 -1 1 0 0 0 0 0 6,1
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Antti Niemi SJS 66 0 0 0 25 33 0 8 1341 89,5 4 2,36 157 6,88
Antero Niittymäki SJS 4 0 0 0 1 2 1 0 88 88,9 0 2,74 11 6,75