Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Steven Stamkos TBL 70 33 30 63 9 38 6 10 16 2 2 4 223 14,8 59,6 4 79 132 20 78 29 -49 35 70 5 5 0 0 7,3
R Evgeni Malkin TBL 70 28 35 63 7 58 6 11 17 1 1 2 211 13,3 49,0 3 108 176 19 93 58 -35 15 70 2 6 0 0 7,4
L Ryan Malone TBL 69 16 32 48 7 81 4 7 11 0 2 2 206 7,8 30,8 1 174 104 20 82 119 37 46 27 2 4 0 0 7,1
C Dominic Moore TBL 70 19 26 45 7 50 2 5 7 0 0 0 154 12,3 58,0 4 37 72 16 57 9 -48 39 70 2 3 0 0 6,1
D Mattias Öhlund TBL 70 5 20 25 9 34 0 1 1 0 1 1 65 7,7 0 1 157 54 22 41 110 69 65 70 1 2 0 0 7,1
R Steve Downie TBL 69 12 9 21 10 144 0 0 0 3 0 3 108 11,1 34,5 3 95 92 16 83 63 -20 44 58 2 3 0 0 5,9
L Dana Tyrell TBL 70 10 11 21 7 10 0 0 0 1 0 1 109 9,2 27,8 2 44 69 14 81 12 -69 26 70 2 4 0 0 5,9
D Pavel Kubina TBL 70 2 17 19 9 36 1 0 1 0 1 1 68 2,9 0 0 125 51 21 43 94 51 46 70 1 1 0 0 6,0
R Teddy Purcell TBL 67 10 6 16 -1 2 2 2 4 0 0 0 105 9,5 33,3 1 7 94 14 84 41 -43 10 24 2 3 0 0 5,7
D Eric Brewer TBL 42 3 12 15 17 14 0 3 3 0 2 2 57 5,3 0 0 89 51 28 37 56 19 41 6 1 3 0 0 7,3
L *Brett Connolly TBL 70 5 9 14 3 58 3 6 9 0 0 0 84 6,0 27,8 0 26 65 10 82 15 -67 7 70 1 4 0 0 5,1
D Brett Clark TBL 70 2 11 13 -1 10 1 2 3 0 1 1 51 3,9 0 0 58 51 16 48 82 34 29 70 1 4 0 0 6,0
L *Johan Harju TBL 66 7 5 12 0 44 2 1 3 0 0 0 59 11,9 28,0 1 40 67 11 61 61 0 4 66 1 3 0 0 5,3
R Ruslan Fedotenko TBL 66 4 8 12 6 22 0 0 0 0 0 0 60 6,7 16,7 0 56 43 7 41 55 14 5 66 2 2 0 0 5,2
D Matt Gilroy TBL 63 2 9 11 5 10 1 0 1 0 0 0 24 8,3 0 0 35 45 13 42 46 4 33 6 1 2 0 0 5,1
D Marc-André Bergeron TBL 34 1 7 8 -9 14 0 4 4 0 0 0 39 2,6 0 1 12 26 17 25 30 5 7 31 1 3 0 0 5,7
C Trevor Smith TBL 70 3 4 7 4 32 0 0 0 0 0 0 70 4,3 27,5 0 34 54 7 54 20 -34 14 70 1 2 0 0 4,9
R Adam Hall TBL 8 1 3 4 0 2 0 0 0 0 0 0 14 7,1 57,9 1 13 8 12 9 13 4 2 0 1 1 0 0 6,0
C Nate Thompson TBL 70 1 3 4 0 24 0 0 0 0 0 0 42 2,4 54,9 0 82 45 13 53 120 67 19 70 1 1 0 0 6,3
D Steve Montador TBL 20 0 2 2 3 14 0 0 0 0 0 0 2 0 0 0 20 14 13 13 31 18 5 17 0 2 0 0 5,6
D Bruno Gervais TBL 7 0 1 1 2 2 0 1 1 0 0 0 1 0 0 0 4 6 15 6 8 2 1 0 0 1 0 0 6,0
L Blair Jones TBL 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 6,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Jonathan Quick TBL 69 0 1 1 29 23 5 10 1381 89,0 5 2,46 171 7,01
Mathieu Garon TBL 6 0 0 0 1 5 0 0 129 87,2 0 3,14 19 6,33
Evgeni Nabokov TBL 4 0 0 0 0 4 0 0 86 86,9 0 3,68 13 5,00