Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Martin St. Louis WPG 67 21 33 54 14 8 4 11 15 0 0 0 201 10,4 32,3 4 15 143 19 99 1 -98 26 39 2 8 0 0 7,0
C Jordan Staal WPG 69 21 29 50 26 12 6 8 14 0 1 1 193 10,9 58,5 3 173 104 20 96 150 54 27 69 2 6 0 0 7,6
C Alexander Burmistrov WPG 69 19 26 45 -11 36 5 9 14 0 0 0 129 14,7 47,3 3 46 81 17 55 36 -19 26 69 2 7 0 0 6,9
L Andrew Ladd WPG 69 19 25 44 -9 18 6 8 14 0 0 0 162 11,7 31,3 7 134 124 18 115 81 -34 38 69 2 5 0 0 7,1
R Jamie Langenbrunner WPG 69 14 21 35 -3 40 0 3 3 1 0 1 119 11,8 20,6 7 59 74 15 90 43 -47 21 69 2 3 0 0 6,2
R Teemu Selänne WPG 67 15 20 35 17 24 6 4 10 0 0 0 190 7,9 36,8 3 1 113 19 103 3 -10 17 15 3 4 0 0 5,8
L Evander Kane WPG 69 17 10 27 6 44 2 1 3 0 0 0 127 13,4 36,1 4 143 136 15 112 132 20 15 69 2 2 0 0 7,1
D Zach Bogosian WPG 69 6 20 26 22 26 2 4 6 0 1 1 66 9,1 0 2 191 99 23 96 160 64 56 69 2 5 0 0 7,2
D Dustin Byfuglien WPG 69 7 19 26 16 30 3 6 9 0 0 0 135 5,2 0 0 204 109 27 87 166 79 63 69 3 4 2 0 7,5
D Mark Stuart WPG 69 3 20 23 -14 6 1 2 3 0 0 0 51 5,9 0 2 204 51 21 57 176 119 56 69 1 4 0 0 7,1
D Bryan McCabe WPG 69 5 17 22 -2 32 1 6 7 0 0 0 56 8,9 0 0 81 43 18 58 35 -23 30 69 1 2 0 0 5,9
R Eric Fehr WPG 58 9 9 18 -3 24 5 4 9 0 0 0 101 8,9 25,0 2 44 88 15 73 49 -24 16 41 1 4 0 0 6,5
D François Beauchemin WPG 66 2 10 12 -7 71 0 1 1 1 1 2 23 8,7 0 0 98 46 16 68 122 54 40 60 1 1 9 3 6,3
R Trent Hunter WPG 69 3 7 10 -2 8 0 0 0 0 0 0 55 5,5 25,0 0 84 68 10 80 110 30 9 69 2 3 0 0 6,0
C Jim Slater WPG 59 3 6 9 -8 31 0 0 0 0 0 0 45 6,7 63,0 0 64 36 10 52 99 47 8 0 1 1 0 0 5,5
L Tanner Glass WPG 53 1 8 9 -1 6 0 0 0 0 0 0 33 3,0 33,3 1 55 33 7 39 55 16 4 16 1 2 0 0 5,9
D Chris Butler WPG 71 0 8 8 -9 20 0 5 5 0 0 0 18 0 0 0 48 46 15 53 83 30 26 71 0 1 0 0 5,5
R Chris Neil WPG 47 2 4 6 -4 62 0 0 0 1 0 1 38 5,3 30,8 0 66 32 8 55 65 10 12 0 1 1 10 7 6,0
C *Tanner Lane WPG 49 1 2 3 -1 30 0 0 0 0 0 0 32 3,1 31,5 0 12 21 6 36 1 -35 5 17 1 1 0 0 5,6
C Ben Maxwell WPG 10 1 1 2 -1 4 0 1 1 0 0 0 13 7,7 54,2 0 3 13 16 8 9 1 2 10 1 1 0 0 6,5
D Jim Vandermeer WPG 9 0 2 2 4 11 0 0 0 0 0 0 1 0 0 0 13 3 14 6 19 13 4 0 0 1 1 0 6,3
C *Zach Hamill WPG 7 0 0 0 -4 4 0 0 0 0 0 0 11 0 22,2 0 0 3 16 5 3 -2 2 7 0 0 0 0 6,2
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Ondrej Pavelec WPG 69 0 0 0 39 22 1 7 1402 91,0 4 1,99 139 7,59
Albert Roloson WPG 38 0 1 1 16 16 1 5 824 90,5 1 2,24 86 7,24