Je ne cherche rien en particulier, mis a part un meilleur RW que Hornqvist.
J'ai enlever ceux que je ne voulais pas échanger, ceux en rouge j'y tiens assé fort mais on sait jamais.
Nasville Predators
Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Mike Fisher C 31 4200000 2 61 73 81 72 78 79 75 80 73 67 74 73 75 75 77 77
Jerred Smithson C 32 800000 2 51 43 41 40 73 70 79 72 70 70 94 66 70 41 74 68
David Legwand C 31 4500000 3 44 79 79 73 75 75 61 77 79 76 72 69 75 77 70 75
Cal O'Reilly C 25 1050000 1 32 54 71 70 63 64 47 72 60 78 70 54 64 65 58 66
Vladimir Mihalik D 24 800000 2 52 35 36 30 63 58 75 62 57 48 46 54 82 33 65 59
Tyler Sloan D 30 750000 3 61 37 36 38 69 65 78 70 74 49 49 60 74 37 70 64
Shea Weber D 26 7500000 1 56 89 74 75 88 83 97 73 88 62 51 76 87 79 89 81Shawn Belle D 26 750000 3 48 47 45 44 66 61 67 75 75 71 51 51 79 45 64 64
Ryan Suter D 26 3500000 1 53 64 89 83 80 84 70 81 76 65 50 70 75 78 78 76Ryan Ellis D 20 900000 3 31 60 63 65 49 52 42 52 61 63 46 50 50 62 47 60
Kevin Klein D 26 1350000 2 37 50 71 68 78 74 74 75 78 79 48 61 78 63 75 72
Francis Bouillon D 36 1350000 1 55 48 49 48 70 63 84 72 76 60 48 62 74 48 72 66
Pekka Rinne G 28 3400000 1 27 84 84 72 85 84 85 80 83 79 69 64 77 80 84 80
Anders Lindback G 21 875000 1 31 67 66 57 63 72 64 63 72 78 56 50 66 63 66 69
Sergei Kostitsyn LW 24 2500000 1 31 76 75 76 63 67 53 76 75 74 53 47 71 75 61 70
Nick Spaling LW 23 1050000 2 47 51 49 56 70 72 62 73 75 77 63 56 69 52 68 68
Patric H�rnqvist RW 24 3083333 2 35 79 69 72 72 73 65 63 75 70 56 58 70 73 70 71
Niclas Bergfors RW 24 575000 1 36 72 65 77 60 64 46 73 75 78 55 40 69 71 56 68
Martin Erat RW 30 4500000 4 29 69 78 79 66 69 59 81 78 74 58 62 71 75 64 72
Jordin Tootoo RW 28 1250000 1 72 55 48 48 71 69 90 70 62 48 56 67 73 50 76 67
Evgeny Artyukhin RW 28 1050000 3 56 50 43 41 69 65 80 67 74 44 57 56 88 44 71 66
Milwaukee Admirals
Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Michael Latta C 20 773333 3 31 44 48 44 47 49 53 60 52 62 56 49 50 45 49 57
Kyle Wilson C 26 550000 2 31 59 56 55 60 60 60 70 68 67 63 56 70 56 60 65
Jani Lajunen C 21 209499 2 28 44 50 48 41 40 39 55 43 68 51 47 40 47 40 52
Craig Smith C 22 214500 2 45 45 46 44 46 45 50 49 58 52 53 48 50 45 47 53
Chris Mueller C 25 550000 1 45 56 57 58 62 62 56 70 69 70 61 60 62 57 60 65
Brodie Dupont C 24 165000 1 55 53 57 50 64 57 68 54 64 39 56 51 70 53 63 61
Blake Geoffrion C 23 850000 1 46 56 53 53 68 70 66 73 69 61 67 56 67 54 68 67
Ben Ryan C 23 565000 2 37 40 47 48 41 45 40 62 60 62 55 47 47 45 42 53
Victor Bartley D 23 161250 2 41 47 47 47 57 50 52 60 50 63 52 52 62 47 53 57
Teemu Laakso D 24 675000 1 42 50 60 62 67 63 61 75 68 61 51 54 78 57 63 66
Roman Josi D 21 262500 2 49 54 54 56 64 62 59 70 64 67 50 51 64 54 61 64
Mattias Ekholm D 21 270000 3 41 42 40 43 50 49 53 53 44 68 45 47 50 41 50 55
Jack Hillen D 25 650000 1 42 55 64 63 67 66 58 69 60 75 47 52 70 60 63 66
Jeremy Smith G 22 253749 1 29 58 60 48 50 54 61 57 56 73 47 47 45 55 55 59
Chet Pickard G 21 262500 2 40 61 63 62 62 55 59 68 59 69 53 49 61 62 58 64
Atte Engren G 23 183000 1 35 48 52 43 50 47 56 58 50 67 47 41 45 47 51 52
Ryan Thang LW 24 565000 1 41 46 47 46 54 56 55 62 49 65 51 51 57 46 55 57
Robert Slaney LW 23 172500 1 45 45 43 49 50 46 53 53 49 58 56 49 59 45 49 54
Linus Klasen LW 25 1000000 3 41 57 60 64 51 54 45 70 45 70 47 50 52 60 50 60
Gabriel Bourque LW 21 185499 2 43 58 50 52 57 55 58 64 47 71 55 51 51 53 56 59
Zack Stortini RW 26 165000 1 72 47 42 43 67 62 85 57 70 33 61 68 71 44 71 63
Ryan Flynn RW 23 159000 1 45 51 46 46 56 53 68 47 54 60 54 54 70 47 59 59
Matt Halischuk RW 23 712500 2 41 54 54 53 72 70 59 74 67 82 59 57 61 53 67 66
Juuso Puustinen RW 23 198000 2 45 59 51 52 50 50 54 62 61 65 57 50 60 54 51 60
Prospects
Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Nick Oliver C 20 525000 0 36 46 43 42 46 42 50 48 49 65 53 47 46 43 46 53
Joonas Rask C 21 525000 0 30 52 51 51 50 50 45 56 45 68 55 52 45 51 48 56
Grigory Shafigulin C 26 525000 0 25 45 49 52 50 45 42 62 48 61 54 46 52 48 45 57
Chase Balisy C 19 525000 0 31 49 50 51 46 47 45 60 54 71 53 45 44 50 46 55
Cameron Reid C 20 525000 0 30 38 38 38 40 41 40 48 55 62 50 45 44 38 40 49
Taylor Aronson D 19 725000 3 30 46 50 50 47 48 48 50 41 68 49 48 50 48 47 54
Simon Karlsson D 18 525000 0 31 47 48 47 46 47 45 55 57 63 47 46 45 47 46 56
Robert Dietrich D 24 550000 0 25 45 47 44 45 47 43 62 46 73 48 47 42 45 45 55
Garrett Noonan D 20 525000 0 40 39 36 36 52 50 60 56 42 48 46 48 60 37 54 53
Charles-Olivier Roussel D 20 886667 3 30 48 52 49 46 49 45 61 44 62 38 47 49 49 46 55
Anthony Bitetto D 21 525000 0 40 45 44 40 50 49 53 48 42 58 48 50 58 43 50 53
Magnus Hellberg G 20 800000 0 30 44 44 39 47 44 44 55 37 70 42 47 56 42 45 55
Miikka Salomaki LW 18 700000 0 30 49 50 49 57 55 54 57 43 52 50 48 55 49 55 57
Konstantin Glazachev LW 26 525000 0 36 65 52 58 46 42 56 69 62 65 51 47 60 58 48 59
Josh Shalla LW 20 525000 0 34 65 51 51 45 44 51 52 43 60 51 48 60 55 46 57
David Elsner LW 19 525000 0 36 46 45 44 50 45 52 48 51 39 50 46 49 45 49 53
Brent Andrews LW 18 525000 0 30 43 44 44 47 46 56 54 52 66 50 45 58 43 49 54
Zach Budish RW 20 650000 0 38 48 46 47 50 47 60 55 50 60 48 48 60 47 52 57
Patrick Cehlin RW 20 525000 0 31 49 48 48 49 48 45 60 54 73 50 47 49 48 47 57
Austin Watson RW 19 900000 3 37 57 59 57 56 55 59 66 61 70 52 50 54 57 56 62